- On sale!














Furniture
Games
Sports
Sheds
Garden
Kayaks
Pool
Lighting
Playground
Saunas
Automotive
Raise the style quotient of your patio with the 4-piece white rattan Berkane outdoor furniture set with navy all-weather cushions. A contemporary strap effect on seating of powder coated aluminum inspired the design of the coordinating coffee table.
Raise the style quotient of your patio with the 4-piece white rattan Berkane outdoor furniture set with navy all-weather cushions. A contemporary strap effect on seating of powder coated aluminum inspired the design of the coordinating coffee table.
Color | White/Navy |
---|---|
Wood Color | White |
Finish Surface Treatment | Powder Coating |
Contents | Rattan |
Wood Content | Pe Rattan |
Upholstery Content | 100% Polyster |
Fill Material | Foam |
Metal Color (Incl Casters) | Black/Silver |
Metal Type (Hardware Material) / Embellishment Material | Galvanized Steel |
Prop 65 Chemical | Wood Dust |
Product Dimensions [W / D / H] | SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1 / SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2 / SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8 |
Full Dimensions [W / D / H] | SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"' |
Item Weight without Packaging (lbs) | 48.61 |
Weight Capacity | DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50 |
Seat Height |
13.4 |
Other Dimensions |
Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” |
Country Of Origin | China |
Assembly Required? | Y |
Estimated Assembly Time (mins) | 45 |
Care Instructions
Store outdoor furniture indoors or cover well when not in use. Remove wooden furniture from standing water. Dust regularly with small brush or vacuum. Spills should be taken care of immediately before they harden or stain with a slightly dampened sponge. Do not use bleach solutions.
Safavieh Anaheim 5 PC Coffee Set - Natural / Beige (PAT6718A)
Safavieh Chino 5pc Dining Set - Tea Brown (PAT6706A)
Safavieh Wilton Balcony Corner Lounge Set - Natural/Navy (PAT6754A)
Safavieh Bruna 3 Piece Bistro Set - Natural (PAT7028A)
Safavieh Arvin Table and 4 Chairs - Grey Wash (PAT7001B)
Safavieh Del Mar 4 PC Outdoor Set - Natural / Beige (PAT6717A)
Safavieh Fresno 4pc Outdoor Living Set - Dark Slate Grey/Beige (PAT6711K)
Safavieh Nunzio 4 PC Outdoor Set with Accent Pillows - Natural/Black/White (PAT7031C)
Safavieh Nunzio 4 PC Outdoor Set with Accent Pillows-Grey Wash/White/Light Blue (PAT7031B)
Safavieh Lynwood Modular Outdoor Sectional - Natural / Taupe (PAT6713B)
Safavieh Alda 4 PC Outdoor Set with Accent Pillows - Natural/Black/White (PAT7033C)
Safavieh Fontana 4 pc Outdoor Set - Grey Wash/Beige (PAT7008B)